<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.reinform.info &#187; alogo</title>
	<atom:link href="http://www.reinform.info/?author=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reinform.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Apr 2020 18:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Accidental Death of an Anarchist</title>
		<link>http://www.reinform.info/?p=6884</link>
		<comments>http://www.reinform.info/?p=6884#comments</comments>
		<pubDate>Fri, 15 Nov 2013 09:33:01 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dario Fo]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Police brutality]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=6884</guid>
		<description><![CDATA[Accidental Death of an Anarchist (Morte accidentale di un anarchico) is a play by Dario Fo, recipient of the 1997 Nobel Prize in Literature. It is a classic of twentieth-century theatre, and has been performed across the world in more than 40 countries, including Argentina, Chile, England, India, Romania, South Africa and South Korea. The [...]]]></description>
				<content:encoded><![CDATA[<p>Accidental Death of an Anarchist (Morte accidentale di un anarchico) is a play by Dario Fo, recipient of the 1997 Nobel Prize in Literature. It is a classic of twentieth-century theatre, and has been performed across the world in more than 40 countries, including Argentina, Chile, England, India, Romania, South Africa and South Korea.<br />
The play is a farce based on events involving a real person, Giuseppe Pinelli, who fell &#8211; or was thrown &#8211; from the fourth floor window of a Milan police station in 1969. He was accused of bombing a bank but then has been cleared of the charge.</p>
<p>&nbsp;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/TqKfwC70YZI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=6884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Gladio, Italy</title>
		<link>http://www.reinform.info/?p=6744</link>
		<comments>http://www.reinform.info/?p=6744#comments</comments>
		<pubDate>Mon, 04 Nov 2013 10:22:57 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[gladio]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Strategy of Tension]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=6744</guid>
		<description><![CDATA[The history of the secret neo-fascist army in Italy set up ostensibly to resist Soviet invasion, but in reality to be used in the event of the working class growing too strong once again &#160; &#160; Following the end of World War II, the Italian workers’ movement was rapidly gaining strength. In some towns the [...]]]></description>
				<content:encoded><![CDATA[<p>The history of the secret neo-fascist army in Italy set up ostensibly to resist Soviet invasion, but in reality to be used in the event of the working class growing too strong once again</p>
<p>&nbsp;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/GGHXjO8wHsA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Following the end of World War II, the Italian workers’ movement was rapidly gaining strength. In some towns the fascists had been kicked out by Resistance forces (as before the war, these were usually led by socialists and anarchists), and embryonic workers’ councils were governing. The Communist Party in particular won mass support for its involvement in this movement.</p>
<p>When Allied forces swept across the country, destroying this fledging power of ordinary people was next on the agenda after finishing Mussolini’s regime.</p>
<p>When the liberal Italian state was reconstructed, mechanisms were put in place to make sure that workers did not take power. In addition to the already-existing powerful secret society, P2 which was heavily involved in the anti-working class Strategy of Tension in the 1960s and 70s the covert and yet official organisation &#8216;Gladio&#8217; (&#8216;sword&#8217; &#8211; its logo is pictured, above) was set up.</p>
<p>&nbsp;</p>
<blockquote><p>http://libcom.org/history/operation-gladio-italy</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=6744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Whom the Bell Tolls</title>
		<link>http://www.reinform.info/?p=6419</link>
		<comments>http://www.reinform.info/?p=6419#comments</comments>
		<pubDate>Thu, 26 Sep 2013 23:43:30 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ernest Hemingway]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish civil war]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=6419</guid>
		<description><![CDATA[A story of a young American fighting the fascists as part of the International Brigades attached to a republican guerrilla unit during the Spanish Civil War]]></description>
				<content:encoded><![CDATA[<p>A story of a young American fighting the fascists as part of the International Brigades attached to a republican guerrilla unit during the Spanish Civil War</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ok5VxzxjP6w?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=6419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Crisis</title>
		<link>http://www.reinform.info/?p=6126</link>
		<comments>http://www.reinform.info/?p=6126#comments</comments>
		<pubDate>Tue, 02 Jul 2013 00:13:41 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[waste managment]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=6126</guid>
		<description><![CDATA[The documentary “TOXIC CRISIS” is an insight on Greece’ s environmental issues which are being obscured by the country’s economic crisis. This documentary, by Omiros Evangelinos shows how Greek and European elites commit horrible health and environmental crimes in the name of austerity.]]></description>
				<content:encoded><![CDATA[<p>The documentary <a href="https://toxiccrisis.wordpress.com/2012/03/31/toxic-crisis-documentary/">“TOXIC CRISIS”</a> is an insight on Greece’ s environmental issues which are being obscured by the country’s economic crisis.<br />
This documentary, by Omiros Evangelinos shows how Greek and European elites commit horrible health and environmental crimes in the name of austerity.</p>
<p><iframe src="http://www.dailymotion.com/embed/video/xvo7ir" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=6126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Navigators</title>
		<link>http://www.reinform.info/?p=5665</link>
		<comments>http://www.reinform.info/?p=5665#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:56:25 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[privatizations]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=5665</guid>
		<description><![CDATA[The Navigators is a 2001 British film directed by Ken Loach with screenplay by Rob Dawber. It shows the effects of privatisation on a Yorkshire railway company]]></description>
				<content:encoded><![CDATA[<p>The Navigators is a 2001 British film directed by Ken Loach with screenplay by Rob Dawber. It shows the effects of privatisation on a Yorkshire railway company</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/-JBH78GrHJE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=5665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La hora de los hornos (The Hour of the Furnaces)</title>
		<link>http://www.reinform.info/?p=5611</link>
		<comments>http://www.reinform.info/?p=5611#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:38:13 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Neo-colonialism]]></category>
		<category><![CDATA[Third worldist]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=5611</guid>
		<description><![CDATA[La hora de los hornos (The Hour of the Furnaces) is a 1968 film which presents an analysis of colonialism and imperialism in the periphery countries. &#8220;This legendary underground film criticized neo-colonialism and called for the overthrow of the Argentine government. Intended to be a film which &#8220;the System finds indigestible,&#8221; La Hora was made [...]]]></description>
				<content:encoded><![CDATA[<p>La hora de los hornos (The Hour of the Furnaces) is a 1968 film which presents an analysis of colonialism and imperialism in the periphery countries.</p>
<p>&#8220;This legendary underground film criticized neo-colonialism and called for the overthrow of the Argentine government. Intended to be a film which &#8220;the System finds indigestible,&#8221; La Hora was made and distributed outside of the commercial film industry. Because watching the film was illegal, the film transcended bourgeois entertainment: &#8220;We also discovered that every comrade who attended such showings did so with full awareness that he was infringing the System&#8217;s laws and exposing his personal security to eventual repression. This person was no longer a spectator; on the contrary, from the moment he decided to attend the showing, from the moment he lined himself up on this side by taking risks and contributing his living experience to the meeting, he became an actor, a more important protagonist than those who appeared in the films.&#8221;</p>
<p>&nbsp;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/jQOXKoMHOE0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/OqaHNU03aag?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=5611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An unfair and hated tax</title>
		<link>http://www.reinform.info/?p=5441</link>
		<comments>http://www.reinform.info/?p=5441#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:00:11 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Neoliberalism]]></category>
		<category><![CDATA[Police brutality]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=5441</guid>
		<description><![CDATA[The Tory Government had decided to implement a new tax on April 1st 1990 to replace local government taxation systems. They described as their most important, &#8216;flagship&#8217; legislation. It was to be a tax on each person rather than on property (as before). The government named it the &#8216;Community Charge&#8217;, but protestors dubbed it &#8216;the [...]]]></description>
				<content:encoded><![CDATA[<p>The Tory Government had decided to implement a new tax on April 1st 1990 to replace local government taxation systems. They described as their most important, &#8216;flagship&#8217; legislation. It was to be a tax on each person rather than on property (as before). The government named it the &#8216;Community Charge&#8217;, but protestors dubbed it &#8216;the Poll Tax&#8217;, drawing parallels with the legendary Poll Tax mass uprisings in 1381 which successfully defeated the idea for 600 years!</p>
<p>It was immediately seen as a tax on the poor (who lived in more crowded conditions than the rich, obviously) and an extension of government powers over the population due to the need for registration of every individual.</p>
<p>The battle of Trafalgar (Square) A countrywide demonstration was planned for Central London. On March 31st 1990 over 250,000 people participated in the demo, calling for mass non-payment and resistance to the tax. There was a carnival atmosphere. As the demonstration passed Thatcher&#8217;s headquarters (Downing St) there was a confrontation with police, which soon turned into a battle with mounted police and riot units. Eventually, Trafalgar Sq nearby became a battleground as thousands of people fought police for control of the square. As the police became more desperate and brutal the battle spread to nearby streets and throughout the main commercial streets in the West End. It went on for hours.</p>
<p>source: http://radicalhistorynetwork.blogspot.nl/2010/03/poll-tax-and-battle-of-trafalgar-square.html</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/videoseries?index=5&#038;list=PL50C26C79C51C8992" frameborder="0" allowfullscreen></iframe></p>
<p>Public support increased after the demo. By the following year 18 million people were refusing to pay the tax. Thatcher resigned, largely as a result of the damage to her credibility and strategy over the poll tax fiasco. And a few days before an anniversary demo at Trafalgar Sq the next March, PM John Major announced that the tax was uncollectable and would be scrapped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=5441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day Britain changes: welfare reforms and coalition cuts take effect</title>
		<link>http://www.reinform.info/?p=5454</link>
		<comments>http://www.reinform.info/?p=5454#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:15:18 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=5454</guid>
		<description><![CDATA[A new world heaves into view this week with sweeping changes in the fields of welfare, justice, health and tax Monday 1 April Bedroom tax introduced The aim is to tackle overcrowding and encourage a more efficient use of social housing. Working age housing benefit and unemployment claimants deemed to have one spare bedroom in [...]]]></description>
				<content:encoded><![CDATA[<p><strong>A new world heaves into view this week with sweeping changes in the fields of welfare, justice, health and tax</strong></p>
<h2>Monday 1 April</h2>
<p><strong>Bedroom tax introduced</strong></p>
<p>The aim is to tackle overcrowding and encourage a more efficient use of social <a title="More from guardian.co.uk on Housing" href="http://www.guardian.co.uk/society/housing">housing</a>. Working age housing benefit and unemployment claimants deemed to have one spare bedroom in <a title="More from guardian.co.uk on Social housing" href="http://www.guardian.co.uk/society/social-housing">social housing</a> will lose 14% of their housing benefit and those with two or more spare bedrooms will lose 25%. An estimated 1m households with extra bedrooms are paid housing benefit. Critics say it is an inefficient policy as in the north of England, families with a spare rooms outnumber overcrowded families by three to one, so thousands will be hit with the tax when there is no local need for them to move. Two-thirds of the people hit by the bedroom tax are disabled.</p>
<p><strong>Savings: £465m a year. As many as 660,000 people in social housing will lose an average of £728 a year. </strong></p>
<h2>Monday 1 April</h2>
<p><strong>Thousands lose access to <a title="More from guardian.co.uk on Legal aid" href="http://www.guardian.co.uk/law/legal-aid">legal aid</a></strong></p>
<p>Branded by Labour a &#8220;day of shame&#8221; for the legal aid system, the cutoff to claim legal aid will be a household income of £32,000, and those earning between £14,000 and £32,000 will have to take a means test. Family law cases including divorce, child custody, immigration and employment cases will be badly affected.</p>
<p><strong>Savings: a minimum £350m from £2.2bn legal aid bill.</strong></p>
<h2>Monday 1 April</h2>
<p><strong><a title="More from guardian.co.uk on Council tax" href="http://www.guardian.co.uk/money/counciltax">Council tax</a> benefit passes into local control</strong></p>
<p>Council tax benefit, currently a single system administered by the Department for Work and Pensions, is being transferred to local councils with a reduction in funding of 10%. Council tax benefit is claimed by 5.9 million low-income families in the UK. The new onus on councils has come at a time when local government funding, according to the Institute for Fiscal Studies, has fallen by 26.8% in two years in real terms. A Guardian survey of 81 councils last week found many claiming they face difficult cuts, with almost half saying they were reducing spending on care services for adults. This also comes at a time when 2.4m households will see a council tax rise.</p>
<p><strong>Savings: up to £480m a year, but depends on decisions of local councils. </strong></p>
<h2>Monday 1 April</h2>
<p><strong><a title="More from guardian.co.uk on NHS" href="http://www.guardian.co.uk/society/nhs">NHS</a> commissioning changes for ever</strong></p>
<p>An NHS commissioning board and a total of 211 clinical commissioning groups made up of doctors, nurses and other professionals will take control of budgets to buy services for patients. They will buy from any service providers, including private ones so long as they meet NHS standards and costs. Strategic health authorities and primary care trusts disappear.</p>
<p><strong>Costs: £1.4bn, mainly in redundancies, followed by savings as high as £5bn in 2015 owing to fall in staff numbers. </strong></p>
<h2>Monday 1 April</h2>
<p><strong>Regulation of financial industry changes</strong></p>
<p>The Financial Conduct Authority and Prudential Regulation Authority, housed in the <a title="More from guardian.co.uk on Bank of England" href="http://www.guardian.co.uk/business/bankofenglandgovernor">Bank of England</a>, replace the Financial Services Authority. The Bank promises these changes do not represent the death and Easter resurrection of the same body. A new, proactive supervisory approach towards the City is promised, focused on outcomes rather than a tick-box culture. It has powers to prosecute, throw people out of the industry and withdraw a bank&#8217;s licence. Above all it monitors risk to the financial system as a whole.</p>
<h2>Saturday 6 April</h2>
<p><strong>50p tax rate scrapped for high earners </strong></p>
<p>Announced in the 2012 budget. George Osborne said the 50p rate, introduced in April 2010, caused massive distortions in 2010-11 and raised only £1bn, rather than the £2.5bn forecast by Labour back in 2009. HMRC found £16bn was deliberately shifted into the previous tax year, largely by owner/directors of companies taking dividends in the previous year when the highest rate was still 40p. Labour claims 13,000 millionaires will get a £100,000 tax cut.</p>
<h2>Monday 8 April</h2>
<p><strong><a title="More from guardian.co.uk on Disability" href="http://www.guardian.co.uk/society/disability">Disability</a> living allowance scrapped </strong></p>
<p>The personal independence payment (PIP) replaces the disability living allowance and, according to the DWP, is not based on your condition, but on how your condition affects you, so narrowing the gateway to the PIP.</p>
<p>It will contain two elements: a daily living component and a mobility component. If you score sufficient points, a claim can be made. Assessments will be face-to-face rather than based on written submissions, starting in Bootle <a title="More from guardian.co.uk on Benefits" href="http://www.guardian.co.uk/society/benefits">benefits</a> centre, handling claims across the north-west and north-east.</p>
<h2>Monday 8 April</h2>
<p><strong>Benefit uprating begins</strong></p>
<p>For the first time in history <a title="More from guardian.co.uk on Welfare" href="http://www.guardian.co.uk/politics/welfare">welfare</a> benefits and tax credits will not rise in line with inflation and will instead for the next three years rise by 1%. Had there been no change benefits would have risen by 2.2%. Disability benefits will continue to rise in line with inflation.</p>
<p><strong>Savings: £505m in the first year, rising to £2.3bn in 2015-16. Nearly 9.5 million families will be affected, including 7 million in work, by £165 a year.</strong></p>
<h2>Monday 15 April</h2>
<p><strong>Welfare benefit cap</strong></p>
<p>The most popular of the welfare reforms will begin on 15 April in the London boroughs of Bromley, Croydon, Enfield and Haringey. The intention is that no welfare claimants will receive in total more than the average annual household income after tax and national insurance – estimated at £26,000. Other councils will start to introduce it from 15 July and it will be fully up and running by the end of September. Some estimate 80,000 households will be made homeless. The DWP says around 7,000 people who would have been affected by the cap have moved into work and a further 22,000 have accepted employment support to move into work. Households where someone is entitled to working tax credits will not be affected.</p>
<p><strong>Savings: £51m over three years.</strong></p>
<h2>28 April</h2>
<p><strong>Universal credit introduced</strong></p>
<p>The new in- and out-of-work credit, which integrates six of the main out-of-work benefits, will start to be implemented this April in one jobcentre in Ashton-under-Lyne, Greater Manchester. The aim is to increase incentives to work for the unemployed and to encourage longer hours for those working part-time. It had been intended that four jobcentres would start the trial in April, but this has been delayed until July, and a national programme will start in September for new claimants. They will test the new sanctions regime and a new fortnightly job search trial, which aims to ensure all jobseeker&#8217;s allowance and unemployment claimants are automatically signed onto Job Match, an internet-based job-search mechanism. Suspicion remains that the software is not ready.</p>
<p>• This article was amended on 3 April 2013 to correct the number of clinical commissioning boards from 240 to 211.</p>
<p>&nbsp;</p>
<p>Source: http://www.guardian.co.uk/politics/2013/mar/31/liberal-conservative-coalition-conservatives</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=5454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crises of Capitalism</title>
		<link>http://www.reinform.info/?p=5451</link>
		<comments>http://www.reinform.info/?p=5451#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:02:36 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=5451</guid>
		<description><![CDATA[In this animate, academic David Harvey looks beyond capitalism towards a new social order. Can we find a more responsible, just, and humane economic system? This RSA Animate was taken from a lecture given as part of the RSA&#8217;s free public lecture programme.]]></description>
				<content:encoded><![CDATA[<p>In this animate, academic David Harvey looks beyond capitalism towards a new social order. Can we find a more responsible, just, and humane economic system?</p>
<p>This RSA Animate was taken from a lecture given as part of the RSA&#8217;s free public lecture programme.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/qOP2V_np2c0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=5451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land and Freedom</title>
		<link>http://www.reinform.info/?p=5442</link>
		<comments>http://www.reinform.info/?p=5442#comments</comments>
		<pubDate>Thu, 04 Apr 2013 00:09:10 +0000</pubDate>
		<dc:creator>alogo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fascism]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.reinform.nl/?p=5442</guid>
		<description><![CDATA[Spring 1936, a young unemployed communist, David, leaves his hometown Liverpool to join the fight against fascism in Spain. He joins an international group of Militia-men and women, the POUM (Partido Obrero de Unificación Marxista). After being wounded he goes to Barcelona, where he decides to join another group of fighters. They remain in Barcelona [...]]]></description>
				<content:encoded><![CDATA[<p>Spring 1936, a young unemployed communist, David, leaves his hometown Liverpool to join the fight against fascism in Spain. He joins an international group of Militia-men and women, the POUM (Partido Obrero de Unificación Marxista). After being wounded he goes to Barcelona, where he decides to join another group of fighters. They remain in Barcelona and end up fighting other anti-fascist groups. David is disappointed and decides to go back to his old band.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/ITTlvf0vfto?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reinform.info/?feed=rss2&#038;p=5442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
